| Name | Matej Jansky [1] | |
| Birth | Est 1823 | , , , Bohemia [1] |
| Gender | Male | |
| Residence | 2 Aug 1881 | Sedlec, Kralovice, , Bohemia [1] |
| House #2 | ||
| Death | Yes, date unknown | |
| Person ID | I5710 | Soukup Family |
| Last Modified | 24 Jan 2022 | |
| Family | Barbora Juha, b. Est 1826, , , , Bohemia d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2005 | Group Sheet | Family Chart | ||
| Last Modified | 29 Jul 2021 | |||
| Sources |
|