Name | Frantisek Jansky [1, 2, 3, 4] | |
Birth | 3 Nov 1852 | Sedlec, Kralovice, Plzen, Bohemia [1, 3] |
Gender | Male | |
Residence | 2 Aug 1881 | Sedlec, Kralovice, , Bohemia [2] |
House #12 | ||
Residence | 5 Apr 1882 | Sedlec, Kralovice, , Bohemia [5] |
House #12 | ||
Residence | 19 Jan 1884 | Sedlec, Kralovice, , Bohemia |
House #12 | ||
Residence | 7 Mar 1888 | Sedlec, Kralovice, , Bohemia [4] |
House #10 | ||
Farmer | 3 Dec 1890 [1] | |
2 calves, 2 heifers, 2 cows, 2 oxen, 2 goats, 1 pig, | ||
Occupation | 31 Dec 1890 [1] | |
farmer | ||
Religion | 31 Dec 1890 [1] | |
Catholic | ||
Residence | 31 Dec 1890 | Bilov, Kralovice, , Bohemia [1] |
house #10 | ||
Farmer | 31 Dec 1900 [3] | |
9 cattle, 4 pigs, 20 hens, 4 geese | ||
Occupation | 31 Dec 1900 [3] | |
Agriculture | ||
Residence | 31 Dec 1900 | Plasy, Kralovice, , Bohemia [3] |
House #30b | ||
Death | Yes, date unknown | |
Person ID | I5709 | Soukup Family |
Last Modified | 25 Jan 2022 |
Father | Matej Jansky, b. Est 1823, , , , Bohemia d. Yes, date unknown | |
Mother | Barbora Juha, b. Est 1826, , , , Bohemia d. Yes, date unknown | |
Family ID | F2005 | Group Sheet | Family Chart |
Family | Anna Bures, b. 19 May 1849, Sedlec, Kralovice, Plzen, Bohemia d. Yes, date unknown | |||||||||||||
Marriage | 2 Aug 1881 | Potvorov, Kralovice, , Bohemia [2] | ||||||||||||
Children |
|
|||||||||||||
Family ID | F2004 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 24 Jan 2022 |
Sources |
|