| Name | Josef Hotek [1] | |
| Birth | Est 1822 | , , , Bohemia [1] |
| Gender | Male | |
| Occupation | 17 May 1876 [1] | |
| Half lanner farmer | ||
| Residence | 17 May 1876 | Potvorov, Kralovice, , Bohemia [1] |
| House #14 | ||
| Death | Yes, date unknown | |
| Person ID | I5684 | Soukup Family |
| Last Modified | 26 Jan 2022 | |
| Family | Anna Jansky, b. Est 1825, , , , Bohemia d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1993 | Group Sheet | Family Chart | ||
| Last Modified | 28 Jul 2021 | |||
| Sources |
|