Name | Anna Catharina Kast | |
Christening | 2 Sep 1703 | Leimen, Germany |
|
||
Gender | Female | |
Emigration-Household Member | 1709 | Germany |
in the 3rd party of Palatines to Holland on Frans Robbenson's ship | ||
|
||
Death | Yes, date unknown | |
Person ID | I5668 | Loomis Family |
Last Modified | 3 Jul 2021 |
Father | Johann Georg Kast, b. 1679, Germany d. Abt 1757 (Age 78 years) | |
Mother | Anna Kopertin, b. Abt 1680, Germany d. Yes, date unknown | |
Marriage | 31 Jan 1700/01 | Heidelberg, Germany |
|
||
Family ID | F1202 | Group Sheet | Family Chart |
Event Map |
|