| Name | Eleanor Jane Knox [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I530 | Loomis Family |
| Last Modified | 29 Oct 2025 | |
| Father | Earl Henry Knox, b. 15 Sep 1902, Jersey City, Hudson County, New Jersey, United States d. 12 Feb 1962, Frankfort, Herkimer County, New York, United States (Age 59 years) | |
| Mother | Nellie Gertrude Huyck, b. 21 Jul 1900, East Schuyler, Herkimer County, New York, United States d. 29 Mar 1963, Frankfort, Herkimer County, New York, United States (Age 62 years) | |
| Marriage | 19 Sep 1923 | Frankfort, Herkimer County, New York, United States |
| Family ID | F195 | Group Sheet | Family Chart |
| Family | Lavergne McMurray d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F196 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Jan 2021 | |||||||
| Sources |
|