| Name | Marie Sverak | |
| Alt. Birth | 1834 | |
|
||
| Birth | Abt 1837 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I5108 | Soukup Family |
| Last Modified | 27 Jan 2021 | |
| Father | Kaspar Sverak d. Yes, date unknown | |
| Mother | Josefa Sindelar d. Yes, date unknown | |
| Family ID | F1816 | Group Sheet | Family Chart |
| Family | Martin Nemec, b. 4 Nov 1832, Radkovice u Budce, Budec Estate, Znojmo, Moravia d. Yes, date unknown | |||||||
| Marriage | 31 Jul 1853 | Domamil, Znojmo, Brno, Moravia |
||||||
| Children |
|
|||||||
| Family ID | F1815 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Jan 2021 | |||||||