| Name | Anna Stejskal | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I5064 | Soukup Family |
| Last Modified | 17 Feb 2021 | |
| Father | Ignac Stejskal d. Yes, date unknown | |
| Family ID | F1813 | Group Sheet | Family Chart |
| Family | Martin Solar, b. Abt 1775, , , , Moravia d. Bef 29 Oct 1844, , , , Moravia (Age 69 years) | |||
| Marriage | 18 Nov 1794 | Horni Slatina, Budiskovice Estate, Znojmo, Moravia |
||
| Children |
|
|||
| Family ID | F818 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||