| Name | John Getman Yates [1] | |
| Alt. Birth | Sep 1869 | New York [2] |
|
||
| Birth | 6 Oct 1870 | Fly Creek, Otsego County, New York, United States [1] |
| Gender | Male | |
| Census | 1 Jun 1900 | Mohawk, Herkimer County, New York, United States [2] |
| 1900 U.S. | ||
| Name | Jack Yates [3] | |
| Name | John Yates [2] | |
| Occupation | 1 Jun 1900 | Mohawk, Herkimer County, New York, United States [2] |
| machinist | ||
| Residence | 25 Mar 1935 | Mohawk, Herkimer County, New York, United States [1] |
| Walnut Street | ||
| Family Search ID | M1M3-QY6 | |
| Family Search Link | https://www.familysearch.org/tree/person/details/M1M3-QY6 | |
| Death | 25 Mar 1935 [1] | |
| Person ID | I494 | Loomis Family |
| Last Modified | 21 Jun 2015 | |
| Father | John Yates, b. New York d. Yes, date unknown | |
| Mother | Adelia Getman, b. New York d. Yes, date unknown | |
| Family ID | F282 | Group Sheet | Family Chart |
| Family | Louisa Hotaling, b. Apr 1875, Sprout Brook, Montgomery County, New York, United States d. 25 Nov 1963, Fort Herkimer, Herkimer County, New York, United States (Age 88 years) | |||
| Marriage | 1893 [1] | |||
| Children |
|
|||
| Family ID | F179 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Event Map |
|
| Sources |
|