| Name | Frantisek Tupy [1] | |
| Birth | Est 1812 | , , , Bohemia [1] |
| Gender | Male | |
| Occupation | Plasy, Kralovice, , Bohemia [1] |
|
| carpenter | ||
| Residence | Plasy, Kralovice, , Bohemia [1] |
|
| house #62 | ||
| Death | Bef 25 Apr 1871 [1] | |
| Person ID | I4889 | Soukup Family |
| Last Modified | 30 Aug 2020 | |
| Family | Marie Siml, b. Est 1815, , , , Bohemia d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1763 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Sources |
|