| Name | Ludvik Dejmek [1] | |
| Gender | Male | |
| Occupation | 27 Sep 1910 | Dacice, Dacice, , Moravia [1] |
| painter | ||
| Residence | 27 Sep 1910 | Dacice, Dacice, , Moravia [1] |
| Death | 27 Sep 1910 | Dacice, Dacice, , Moravia [1] |
| Person ID | I4847 | Soukup Family |
| Last Modified | 1 Aug 2020 | |
| Family | Marie Kubes, b. 3 Aug 1880, Cerveny Hradek, Dacice, , Moravia d. Yes, date unknown | |
| Family ID | F1746 | Group Sheet | Family Chart |
| Last Modified | 11 Jan 2021 | |
| Sources |
|