Name | Pavel Nitsch [1] | |
Birth | Abt 1695 | , Plasy Estate, Plzen, Bohemia [1] |
|
||
Gender | Male | |
Residence | 3 May 1722 | Hradecko, Plasy Estate, Plzen, Bohemia [1] |
Death | Yes, date unknown | |
Person ID | I4406 | Soukup Family |
Last Modified | 26 Apr 2020 |
Father | Jiri Nitsch, b. Abt 1666, , Plasy Estate, Plzen, Bohemia d. Yes, date unknown | |
Family ID | F1638 | Group Sheet | Family Chart |
Family | Juliana Soukup, b. Abt 1699, Remesin, Plasy Estate, Plzen, Bohemia d. Yes, date unknown | |
Marriage | 3 May 1722 | Zebnice, Plasy Estate, Plzen, Bohemia |
Family ID | F1637 | Group Sheet | Family Chart |
Last Modified | 11 Jan 2021 |
Sources |
|