| Name | Jan Benes [1] | |
| Birth | Abt 1685 | , Plasy Estate, Plzen, Bohemia [1] |
|
||
| Gender | Male | |
| Residence | Bef 22 Oct 1741 | Horni Hradiste, Plasy Estate, Plzen, Bohemia [1] |
| Death | Bef 22 Oct 1741 | Horni Hradiste, Plasy Estate, Plzen, Bohemia [1] |
| Person ID | I4404 | Soukup Family |
| Last Modified | 26 Apr 2020 | |
| Family | ||||
| Children |
|
|||
| Family ID | F1636 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Sources |
|