| Name | Evzen Benes [1] | |
| Birth | Abt 1714 | , Plasy Estate, Plzen, Bohemia [1] |
|
||
| Gender | Male | |
| Residence | 22 Oct 1741 | Horni Hradiste, Plasy Estate, Plzen, Bohemia [1] |
| Death | Yes, date unknown | |
| Person ID | I4403 | Soukup Family |
| Last Modified | 1 May 2020 | |
| Father | Jan Benes, b. Abt 1685, , Plasy Estate, Plzen, Bohemia d. Bef 22 Oct 1741, Horni Hradiste, Plasy Estate, Plzen, Bohemia (Age 56 years) | |
| Family ID | F1636 | Group Sheet | Family Chart |
| Family | Katerina Barbora Masopust, b. 6 Nov 1720, Bukovina, Plasy Estate, Plzen, Bohemia d. Yes, date unknown | |
| Marriage | 22 Oct 1741 | Zebnice, Plasy Estate, Plzen, Bohemia [1] |
| Family ID | F1635 | Group Sheet | Family Chart |
| Last Modified | 11 Jan 2021 | |
| Sources |
|