| Name | Elizabeth Lewis [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I4316 | Loomis Family |
| Last Modified | 19 Apr 2020 | |
| Father | Thomas Lewis d. Yes, date unknown | |
| Mother | Mary d. Yes, date unknown | |
| Family ID | F1592 | Group Sheet | Family Chart |
| Family | John Warren, b. 1719, Middleborough, Plymouth County, Province of Massachusetts Bay, British Colonial America d. Bef 21 Jan 1768 (Age 49 years) | |||||||||
| Marriage | 2 Jan 1745/46 [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F1571 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Jan 2021 | |||||||||
| Sources |
|