| Name | Vaclav Patejdl [1] | |
| Birth | Abt 1697 | , Plasy Estate, Plzen, Bohemia [1] |
|
||
| Gender | Male | |
| Residence | 20 Sep 1724 | Horni Hradiste, Plasy Estate, Plzen, Bohemia [1] |
| Death | Yes, date unknown | |
| Person ID | I4106 | Soukup Family |
| Last Modified | 27 Apr 2020 | |
| Father | Pavel Patejdl, b. Abt 1668, , Plasy Estate, Plzen, Bohemia d. Yes, date unknown | |
| Family ID | F1640 | Group Sheet | Family Chart |
| Family | Judita Soukup, b. 27 Apr 1704, Remesin, Plasy Estate, Plzen, Bohemia d. Bef 1737 (Age 32 years) | |
| Marriage | 20 Sep 1724 | Zebnice, Plasy Estate, Plzen, Bohemia [1] |
| Family ID | F1497 | Group Sheet | Family Chart |
| Last Modified | 11 Jan 2021 | |
| Sources |
|