Name | Dorota Urban [1] | |
Birth | Abt 1699 | , Plasy Estate, Plzen, Bohemia [1] |
|
||
Gender | Female | |
Residence | Bef 1 Nov 1723 | Mladotice, Plasy Estate, Plzen, Bohemia [1] |
Residence | 1 Nov 1723 | Remesin, Plasy Estate, Plzen, Bohemia [1] |
Death | Yes, date unknown | |
Person ID | I4103 | Soukup Family |
Last Modified | 27 Apr 2020 |
Father | Jan Urban, b. Abt 1670, , Plasy Estate, Plzen, Bohemia d. Yes, date unknown | |
Family ID | F1639 | Group Sheet | Family Chart |
Family | Jiri Soukup, b. 6 Mar 1695, Remesin, Plasy Estate, Plzen, Bohemia d. Yes, date unknown | |
Marriage | 1 Nov 1723 | Zebnice, Plasy Estate, Plzen, Bohemia [1] |
Family ID | F1494 | Group Sheet | Family Chart |
Last Modified | 11 Jan 2021 |
Sources |
|