| Name | Magdalena [1] | |
| Birth | Abt 1671 | , , , Bohemia [1] |
|
||
| Gender | Female | |
| Residence | 1 Jun 1697 | Potvorov, Plasy Estate, Plzen, Bohemia [1] |
| Death | Yes, date unknown | |
| Person ID | I4096 | Soukup Family |
| Last Modified | 14 Apr 2020 | |
| Family | Jan Subera, b. Abt 1668, Potvorov, Plasy Estate, Plzen, Bohemia d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F878 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Sources |
|