| Name | Arnold Huyck [1] | |
| Gender | Male | |
| Death | Aft 1919 [2] | |
| Person ID | I367 | Loomis Family |
| Last Modified | 30 Sep 2016 | |
| Father | Dennis C. Huyck, b. 25 Dec 1859 d. 20 Feb 1935, Middleville, Herkimer County, New York, United States (Age 75 years) | |
| Mother | Mary Mower, b. 1858 d. 1941 (Age 83 years) | |
| Marriage | Cal 1882 | |
| Family ID | F125 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F130 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Jan 2021 | |||||
| Sources |
|