Name | Dorota Toman [1] | |
Birth | Abt 1820 | , , , Moravia [1] |
Gender | Female | |
Religion | Abt 1820 [1] | |
Catholic | ||
Death | Bef 1847 | , , , Moravia [1] |
Person ID | I3655 | Soukup Family |
Last Modified | 6 Jun 2020 |
Family | Frantisek Stejskal, b. Abt 1817, Chotebudice, Budiskovice Estate, Znojmo, Moravia d. Bef 1847, , , , Moravia (Age ~ 29 years) | |||
Children |
|
|||
Family ID | F1317 | Group Sheet | Family Chart | ||
Last Modified | 11 Jan 2021 |
Sources |
|