| Name | Josef Vanek | |
| Birth | 17 Oct 1825 | Samsin, Brezina and Zahadka Estate, Tabor, Bohemia [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I347 | Soukup Family |
| Last Modified | 24 Jan 2023 | |
| Family | Marie Dvorak, b. 30 Sep 1829, Vetrov, Vodice Estate, Tábor, Bohemia d. Yes, date unknown | |||||
| Marriage | 3 Feb 1857 | Cetoraz, Pelhrimov, Tábor, Bohemia |
||||
| Children |
|
|||||
| Family ID | F118 | Group Sheet | Family Chart | ||||
| Last Modified | 31 Dec 2022 | |||||
| Sources |
|