| Name | Regina Kast [1] | |
| Birth | Germany [2] |
|
| Christening | 25 Sep 1707 | Leimen, Germany [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3427 | Loomis Family |
| Last Modified | 3 Jul 2021 | |
| Father | Johann Georg Kast, b. 1679, Germany d. Abt 1757 (Age 78 years) | |
| Mother | Anna Kopertin, b. Abt 1680, Germany d. Yes, date unknown | |
| Marriage | 31 Jan 1700/01 | Heidelberg, Germany |
| Family ID | F1202 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |