| Name | Josef Kozeluh | |
| Birth | Abt 1739 | , , , Moravia |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3294 | Soukup Family |
| Last Modified | 28 Feb 2021 | |
| Father | Rehor Kozeluh d. Yes, date unknown | |
| Family ID | F1678 | Group Sheet | Family Chart |
| Family | Rozalie Neskrabal, b. Abt 1742 d. 12 Aug 1804, Blazkov, Dolni Rozinka Estate, Jihlava, Moravia (Age 62 years) | |||||
| Marriage | 26 Jan 1766 | Zvole, Radesin Estate, Jihlava, Moravia |
||||
| Children |
|
|||||
| Family ID | F1178 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Jan 2021 | |||||