| Name | Elizabeth [1] | |
| Gender | Female | |
| Death | Bef Mar 1682 [1] | |
| Probate | 2 Mar 1681/82 | Hartford, , Connecticut, United States [1] |
| Will | 16 Jun 1682 [1] | |
| Person ID | I3118 | Loomis Family |
| Last Modified | 20 Aug 2018 | |
| Family 1 | Allen d. Yes, date unknown | |
| Family ID | F1128 | Group Sheet | Family Chart |
| Last Modified | 11 Jan 2021 | |
| Family 2 | Reverend Samuel Stone, c. 30 Jul 1602, Hertford, Hertfordshire, England d. 20 Jul 1663, Hartford, , Connecticut, United States (Age ~ 60 years) | |||||||||||||
| Marriage | Bef 25 Jul 1641 [1] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1105 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 11 Jan 2021 | |||||||||||||
| Family 3 | George Gardner d. Yes, date unknown | |
| Marriage | Aft 1 Jan 1667/68 [1] | |
| Family ID | F1129 | Group Sheet | Family Chart |
| Last Modified | 11 Jan 2021 | |
| Event Map |
|
| Sources |
|