| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2901 | Soukup Family |
| Last Modified | 9 Mar 2024 | |
| Father | Otto William Hines, b. 16 Sep 1906 d. 12 Jun 1992 (Age 85 years) | |
| Mother | Rose Travnicek, b. 28 Sep 1914 d. 24 Aug 1972, Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska (Age 57 years) | |
| Marriage | 26 Feb 1935 | Fremont, Dodge County, Nebraska, United States |
| Family ID | F668 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F1051 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Jan 2021 | |||||