| Name | Ondrej Rezac [1] | |
| Birth | 29 Nov 1718 | Vesce, Budiskovice Estate, Znojmo, Moravia [1] |
|
||
| Gender | Male | |
| Religion | 29 Nov 1718 [1] | |
| Catholic | ||
| Residence | 29 Nov 1718 | Vesce, Budiskovice Estate, Znojmo, Moravia [1] |
| Death | Yes, date unknown | |
| Person ID | I2750 | Soukup Family |
| Last Modified | 7 Aug 2018 | |
| Father | Vaclav Rezac, b. Abt 1689, , , , Moravia d. Yes, date unknown | |
| Mother | Mariana, b. Abt 1677, , , , Moravia d. 22 Jul 1736, Vesce, Budiskovice Estate, Znojmo, Moravia (Age 59 years) | |
| Family ID | F822 | Group Sheet | Family Chart |
| Sources |
|