| Name | Vavrinec Rezac [1] | |
| Birth | 5 Aug 1750 | Vesce, Budiskovice Estate, Znojmo, Moravia [1] |
|
||
| Gender | Male | |
| Residence | 5 Aug 1750 | Vesce, Budiskovice Estate, Znojmo, Moravia [1] |
|
||
| Death | Yes, date unknown | |
| Person ID | I2748 | Soukup Family |
| Last Modified | 5 Aug 2018 | |
| Father | Josef Rezac, b. 16 Mar 1721, Vesce, Budiskovice Estate, Znojmo, Moravia d. 25 Oct 1801, Vesce, Budiskovice Estate, Znojmo, Moravia (Age 80 years) | |
| Mother | Marie Anna Dohnal, b. Abt 1723, , , , Moravia d. 17 Aug 1772, Vesce, Budiskovice Estate, Znojmo, Moravia (Age 49 years) | |
| Marriage | 22 Oct 1743 | Horni Slatina, Budiskovice Estate, Znojmo, Moravia |
| Family ID | F820 | Group Sheet | Family Chart |
| Sources |
|