| Name | Apolena Smrcka [1] | |
| Birth | Abt 1834 | , , , Moravia [1] |
|
||
| Gender | Female | |
| Residence | 27 Dec 1901 | Horni Slatina, Dacice, , Moravia [1] |
| Death | Yes, date unknown | |
| Person ID | I2691 | Soukup Family |
| Last Modified | 7 Apr 2020 | |
| Family | Ondrej Vesely, b. Abt 1831, , , , Moravia d. Bef 1901, , , , Moravia (Age 69 years) | |||
| Children |
|
|||
| Family ID | F973 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Sources |
|