| Name | Frantisek Vitu [1] | |
| Birth | Abt 1831 | , , , Moravia [1] |
|
||
| Gender | Male | |
| Occupation | Bef 1892 [1] | |
| brick-maker | ||
| Residence | Bef 1892 | Krasonice, Dacice, , Moravia [1] |
| house #63 | ||
| Death | Bef 1892 | , , , Moravia [1] |
| Person ID | I2684 | Soukup Family |
| Last Modified | 7 Apr 2020 | |
| Family | Marketa Vejslik, b. Abt 1834, , , , Moravia d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F970 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Sources |
|