| Name | Jakub Kalab [1] | |
| Birth | Abt 1813 | , , , Moravia [1] |
|
||
| Gender | Male | |
| Religion | Catholic [1] | |
| Residence | Bef 1866 | Lomy, Jemnice, Znojmo, Moravia [1] |
| house 24 | ||
| Death | Bef 1866 | , , , Moravia [1] |
| Person ID | I2680 | Soukup Family |
| Last Modified | 7 Apr 2020 | |
| Family | Veronika Petzelka, b. Abt 1816, , , , Moravia d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F968 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Sources |
|