| Name | Frantisek Kalab [1] | |
| Birth | Abt 1842 | , , , Moravia [1] |
|
||
| Gender | Male | |
| Occupation | 26 Nov 1866 [1] | |
| cottager (domkar) | ||
| Religion | 26 Nov 1866 [1] | |
| Catholic | ||
| Residence | 26 Nov 1866 | Vranin, Moravske Budejovice, Znojmo, Moravia [1] |
| house #24 | ||
| Death | Yes, date unknown | |
| Person ID | I2679 | Soukup Family |
| Last Modified | 28 Jan 2021 | |
| Father | Jakub Kalab, b. Abt 1813, , , , Moravia d. Bef 1866, , , , Moravia (Age 52 years) | |
| Mother | Veronika Petzelka, b. Abt 1816, , , , Moravia d. Yes, date unknown | |
| Family ID | F968 | Group Sheet | Family Chart |
| Family | Antonie Nemec, b. 31 May 1840, Radkovice u Budce, Dacice, Znojmo, Moravia d. Yes, date unknown | |
| Marriage | 26 Nov 1866 | Budec, Budec Estate, Znojmo, Moravia [1] |
| Family ID | F967 | Group Sheet | Family Chart |
| Last Modified | 28 Jan 2021 | |
| Sources |
|