| Name | Marie Kucera [1] | |
| Birth | Abt 1808 | , , , Moravia [1] |
|
||
| Gender | Female | |
| Religion | Catholic [1] | |
| Death | Bef 1863 | , , , Moravia [1] |
| Person ID | I2678 | Soukup Family |
| Last Modified | 5 Apr 2020 | |
| Family | Johann Malek, b. Abt 1805, , , , Moravia d. Bef 1863, , , , Moravia (Age 57 years) | |||
| Children |
|
|||
| Family ID | F966 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Sources |
|