| Name | Johann Malek [1] | |
| Birth | Abt 1805 | , , , Moravia [1] |
|
||
| Gender | Male | |
| Occupation | Krasonice, Zeletava Estate, Znojmo, Moravia [1] |
|
| cottager | ||
| Religion | Catholic [1] | |
| Death | Bef 1863 | , , , Moravia [1] |
| Person ID | I2677 | Soukup Family |
| Last Modified | 5 Apr 2020 | |
| Family | Marie Kucera, b. Abt 1808, , , , Moravia d. Bef 1863, , , , Moravia (Age 54 years) | |||
| Children |
|
|||
| Family ID | F966 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Sources |
|