| Name | Marie [1] | |
| Birth | Abt 1633 | , , , Moravia [1] |
|
||
| Gender | Female | |
| Residence | 13 Jan 1659 | Kninice, Budec Estate, Znojmo, Moravia [1] |
| Death | Yes, date unknown | |
| Person ID | I2670 | Soukup Family |
| Last Modified | 1 Apr 2020 | |
| Family | Rehor Nemec, b. Abt 1630, , , , Moravia d. 12 Feb 1681, Kninice, Budec Estate, Znojmo, Moravia (Age 51 years) | |||
| Children |
|
|||
| Family ID | F964 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Sources |
|