| Name | Ondrej Toman [1] | |
| Birth | Abt 1804 | , , , Moravia [1] |
| Gender | Male | |
| Name | Andreas Toman | |
| Occupation | 20 Jan 1852 [1] | |
| half lanner farmer | ||
| Residence | 20 Jan 1852 | Hrisice, Dacice, Brno, Moravia [1] |
| house #16 | ||
| Death | Yes, date unknown | |
| Person ID | I2616 | Soukup Family |
| Last Modified | 30 Dec 2020 | |
| Father | Josef Toman, b. Abt 1775, , , , Moravia d. Yes, date unknown | |
| Mother | Veronika Krizek, b. Abt 1778, , , , Moravia d. Yes, date unknown | |
| Family ID | F948 | Group Sheet | Family Chart |
| Family | Frantiska Kucera, b. 22 Jan 1818, Chlumec, Dacice Estate, Znojmo, Moravia d. Yes, date unknown | |
| Marriage | 20 Jan 1852 | Dacice, Dacice, Brno, Moravia [1] |
| Family ID | F947 | Group Sheet | Family Chart |
| Last Modified | 11 Jan 2021 | |
| Sources |
|