Name | Tomas Datel | |
Birth | 25 Apr 1801 | Blevice, Statenice Estate, Rakovnik, Bohemia |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I2550 | Soukup Family |
Last Modified | 23 Nov 2017 |
Father | Frantisek Datel, b. 8 May 1747, Blevice, Statenice Estate, Rakovnik, Bohemia d. Bef 13 Feb 1829 (Age 81 years) | |
Mother | Ludmila Bohm, b. Est 1756, , Statenice Estate, Rakovnic, Bohemia d. Bef 9 Oct 1840 (Age ~ 84 years) | |
Marriage | 17 Sep 1780 | Kovary, The Highest Burgrave Manor, Rakovnik, Bohemia [1] |
Family ID | F924 | Group Sheet | Family Chart |
Sources |
|