| Name | Matej Datel [1] | |
| Birth | 11 Feb 1837 | Kolec, Kolec Estate, Rakovnik, Bohemia [1] |
|
||
| Gender | Male | |
| Religion | 11 Feb 1837 [1] | |
| Catholic | ||
| Residence | 11 Feb 1837 | Kolec, Kolec Estate, Rakovnik, Bohemia [1] |
| house #37 | ||
| Death | Yes, date unknown | |
| Person ID | I2536 | Soukup Family |
| Last Modified | 4 Feb 2021 | |
| Father | Josef Datel, b. 26 Oct 1795, Blevice, Statenice Estate, Rakovnik, Bohemia d. 10 Jun 1858, Kolec, Slany, Praha, Bohemia (Age 62 years) | |
| Mother | Katerina Stribrny, b. 19 Mar 1797, Cicovice, Tuchomerice Estate, Rakovnik, Bohemia d. Yes, date unknown | |
| Marriage | 20 Oct 1818 | Stredokluky, Hlubocepy Estate, Rakovnik, Bohemia |
| Family ID | F922 | Group Sheet | Family Chart |
| Family | Barbora Plachy d. Yes, date unknown | |||
| Marriage | 1863 | |||
| Children |
|
|||
| Family ID | F1833 | Group Sheet | Family Chart | ||
| Last Modified | 4 Feb 2021 | |||
| Sources |
|