Name | Marie Benes | |
Birth | Abt 1775 | Palec, Vrany Estate, Rakovnik, Bohemia ![]() |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I2526 | Soukup Family |
Last Modified | 5 Feb 2021 |
Father | Josef Benes d. Yes, date unknown | |
Mother | Katerina d. Yes, date unknown | |
Marriage | Bef 27 Jul 1766 | |
Family ID | F1838 | Group Sheet | Family Chart |
Family | Josef Nahlovsky, b. Abt 1770, , , , Bohemia ![]() | |||
Marriage | 28 May 1793 | Zlonice, Zlonice Estate, Rakovnik, Bohemia ![]() |
||
Children |
|
|||
Family ID | F921 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2021 |