Name | Martin Nemec [1] | |
Birth | 4 Nov 1832 | Radkovice u Budce, Budec Estate, Znojmo, Moravia [1] |
|
||
Christening | 4 Nov 1832 | Budec, Budec Estate, Znojmo, Moravia [1] |
|
||
Gender | Male | |
Religion | 4 Nov 1832 [1] | |
Catholic | ||
Residence | 4 Nov 1832 | Radkovice u Budce, Dacice, , Moravia [1] |
house #37 | ||
Death | Yes, date unknown | |
Person ID | I2479 | Soukup Family |
Last Modified | 27 Jan 2021 |
Father | Frantisek Nemec, b. 13 Sep 1804, Radkovice u Budce, Budec Estate, Znojmo, Moravia d. 24 Aug 1850, Radkovice u Budce, Dacice, Brno, Moravia (Age 45 years) | |
Mother | Katerina Fialka, b. Abt 1811, Radkovice u Budce, Dacice, , Moravia d. 29 Aug 1841, Radkovice u Budce, Budec Estate, Znojmo, Moravia (Age ~ 30 years) | |
Marriage | 19 Jan 1830 | Budec, Budec Estate, Znojmo, Moravia [2] |
|
||
Family ID | F897 | Group Sheet | Family Chart |
Family | Marie Sverak, b. Abt 1837 d. Yes, date unknown | |||||||
Marriage | 31 Jul 1853 | Domamil, Znojmo, Brno, Moravia | ||||||
Children |
|
|||||||
Family ID | F1815 | Group Sheet | Family Chart | ||||||
Last Modified | 27 Jan 2021 |
Sources |
|