Name | Dorette Christine Ingham | |
Birth | Abt 1855 | |
Gender | Female | |
Family Search ID | LWLG-2CQ | |
Family Search Link | https://www.familysearch.org/tree/person/details/LWLG-2CQ | |
Death | Yes, date unknown | |
Person ID | I236 | Loomis Family |
Last Modified | 2 Aug 2014 |
Father | Joseph Hellertine d. Yes, date unknown | |
Mother | Dorrette Dorothy Grethe d. Yes, date unknown | |
Family ID | F308 | Group Sheet | Family Chart |
Family | Judson Howard Huyck, b. 27 Aug 1853, Herkimer, Herkimer County, New York, United States d. 8 Feb 1931, Cedar Rapids, Linn County, Iowa, United States (Age 77 years) | |
Marriage | 16 May 1913 | , Tompkins, New York, United States |
Family ID | F67 | Group Sheet | Family Chart |
Last Modified | 11 Jan 2021 |
Event Map |
|