Name | Mary Kracman [1] | |
Gender | Female | |
Name | Marie Kracman [2] | |
Residence | 7 Aug 1933 | Omaha, Douglas County, Nebraska, United States [2] |
Death | Yes, date unknown | |
Person ID | I2301 | Soukup Family |
Last Modified | 21 Mar 2019 |
Father | Louis Kracman, b. 16 Sep 1870, Buda, Ledec, , Bohemia d. 19 Nov 1950, David City, Butler County, Nebraska, United States (Age 80 years) | |
Mother | Mary Rezac, b. 20 Jan 1878, Linwood, Butler County, Nebraska, United States d. 7 Aug 1933, Abie, Butler County, Nebraska, United States (Age 55 years) | |
Marriage | 12 Nov 1895 | Abie, Butler County, Nebraska, United States [2, 3] |
Family ID | F220 | Group Sheet | Family Chart |
Sources |
|