| Name | Johanna Karpisek [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2282 | Soukup Family |
| Last Modified | 16 Jun 2015 | |
| Family | Frantisek Rezac, b. 25 May 1864, Vesce, Dacice, Znojmo, Moravia d. 5 Mar 1940, Gregory, Gregory County, South Dakota, United States (Age 75 years) | |||||||||||||
| Marriage | 27 Apr 1886 | David City, Butler County, Nebraska, United States |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F840 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 11 Jan 2021 | |||||||||||||
| Sources |
|