| Name | Ella Rezac [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2277 | Soukup Family |
| Last Modified | 27 Mar 2019 | |
| Father | Jan Rezac, b. 25 May 1864, Vesce, Dacice, Znojmo, Moravia d. 29 Jan 1940, , Butler County, Nebraska, United States (Age 75 years) | |
| Mother | Anna Shorney, b. 1873 bur. Appleton, Butler County, Nebraska, United States | |
| Family ID | F835 | Group Sheet | Family Chart |
| Family | Bernard Brochtrup d. Yes, date unknown | |
| Family ID | F838 | Group Sheet | Family Chart |
| Last Modified | 11 Jan 2021 | |
| Sources |
|