Name | Edward Rezac [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I2271 | Soukup Family |
Last Modified | 17 Feb 2021 |
Father | Jan Rezac, b. 25 May 1864, Vesce, Dacice, Znojmo, Moravia d. 29 Jan 1940, , Butler County, Nebraska, United States (Age 75 years) | |
Mother | Anna Shorney, b. 1873 bur. Appleton, Butler County, Nebraska, United States | |
Family ID | F835 | Group Sheet | Family Chart |
Family | Mary Sedlacek d. Yes, date unknown | |
Family ID | F836 | Group Sheet | Family Chart |
Last Modified | 11 Jan 2021 |
Sources |
|