Name | Katerina Rezac [1] | |
Birth | 16 Apr 1785 | Vesce, Budiskovice Estate, Znojmo, Moravia ![]() |
|
||
Gender | Female | |
Name | Katharina Rezac | |
Religion | 16 Apr 1785 [1] | |
Catholic | ||
Residence | 16 Apr 1785 | Vesce, Budiskovice Estate, Znojmo, Moravia ![]() |
House #14 | ||
Death | Yes, date unknown | |
Person ID | I2233 | Soukup Family |
Last Modified | 1 Aug 2018 |
Father | Frantisek Rezac, b. 9 Aug 1757, Vesce, Budiskovice Estate, Znojmo, Moravia ![]() ![]() | |
Mother | Maria Anna Novak, b. Abt Jun 1758, , , , Moravia ![]() ![]() | |
Marriage | 24 Oct 1779 | Horni Slatina, Budiskovice Estate, Znojmo, Moravia ![]() |
Family ID | F819 | Group Sheet | Family Chart |
Family | ||||
Children |
|
|||
Family ID | F824 | Group Sheet | Family Chart | ||
Last Modified | 11 Jan 2021 |
Sources |
|