| Name | Nina Tisdale [1, 2] | |
| Gender | Female | |
| Death | Aft 1975 [2] | |
| Person ID | I2016 | Loomis Family |
| Last Modified | 20 Sep 2014 | |
| Father | Benjamin. E. Tisdale d. 1940 | |
| Mother | Katherine Russell, b. Cal 1875, St. Johnsville, Montgomery County, New York, United States d. 19 Mar 1967, Ilion, Herkimer County, New York, United States (Age 92 years) | |
| Family ID | F741 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F743 | Group Sheet | Family Chart |
| Last Modified | 11 Jan 2021 | |
| Sources |
|