| Name | Mary Kronaizl [1] | |
| Birth | Tabor, Bon Homme County, South Dakota, United State [1] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1996 | Soukup Family |
| Last Modified | 14 Jun 2014 | |
| Father | Kronaizl, b. , , , Bohemia d. Yes, date unknown | |
| Family ID | F729 | Group Sheet | Family Chart |
| Family | John Novak, b. Apr 1880, , , , United States d. Aft 1938 (Age 58 years) | |
| Marriage | Bef 1904 [1] | |
| Family ID | F728 | Group Sheet | Family Chart |
| Last Modified | 11 Jan 2021 | |
| Sources |
|