| Name | Elizabeth Petrie [1] | |
| Birth | 1854 | German Flatts, Herkimer County, New York, United States [1] |
| Gender | Female | |
| Family Search ID | L84K-W7R | |
| Family Search Link | https://www.familysearch.org/tree/person/details/L84K-W7R | |
| Death | Yes, date unknown | |
| Person ID | I1858 | Loomis Family |
| Last Modified | 2 Aug 2014 | |
| Father | John Petrie d. Yes, date unknown | |
| Mother | Lavina Shoemaker d. Yes, date unknown | |
| Family ID | F682 | Group Sheet | Family Chart |
| Family | Frank Filkins d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F683 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Jan 2021 | |||||
| Event Map |
|
| Sources |
|