| Name | Edith Curran [1] | |
| Birth | 1900 [1] | |
| Gender | Female | |
| Cemetery | 1968 | Wappinger Falls, Dutchess County, New York, United States [1] |
| Wappingers Rural Cemetery | ||
| Death | 1968 [1] | |
| Burial | 1968 | Wappinger Falls, Dutchess County, New York, United States [1] |
| Address: Wappingers Rural Cemetery Wappingers Falls, New York United States | ||
| Person ID | I1839 | Loomis Family |
| Last Modified | 21 Mar 2016 | |
| Father | William Curran, b. Feb 1869, Old Monkland, Lanarkshire, Scotland d. 1937 (Age 67 years) | |
| Mother | Christina Kaune, b. Feb 1860, Germany d. 1934 (Age 73 years) | |
| Marriage | 1897 | |
| Family ID | F276 | Group Sheet | Family Chart |
| Family | Norman R. Stickle, b. 1899 d. 1976 (Age 77 years) | |||
| Children |
|
|||
| Family ID | F189 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Event Map |
| Sources |
|