Name | Ida E. Golden | |
Birth | Cal 1857 | New York |
Gender | Female | |
Census-Household Member | 25 Jun 1860 | German Flatts, Herkimer County, New York, United States |
1860 Census | ||
|
||
Census | 8 Jul 1870 | Warren, Herkimer County, New York, United States |
1870 Federal | ||
Census | 21 Jun 1880 | Otsego, Otsego, New York |
1880 Federal | ||
Census-Household Member | 21 Jun 1880 | Otsego, Otsego County, New York, United States |
1880 Federal | ||
|
||
Residence | 6 Dec 1906 | Schuyler, Herkimer County, New York, United States |
Residence | 26 Apr 1926 | Schuyler, Herkimer County, New York, United States |
Family Search ID | K8N1-Q2D | |
Family Search Link | https://www.familysearch.org/tree/person/details/K8N1-Q2D | |
Death | Aft 1926 | |
Person ID | I15 | Loomis Family |
Last Modified | 7 Mar 2021 |
Father | Abner Justus Golden, b. 25 Oct 1817, Little Falls, Herkimer County, New York, United States d. 8 Apr 1890, Schuyler, Herkimer County, New York, United States (Age 72 years) | |
Mother | Catharine Graham, b. 23 Jul 1825, , , New York, United States d. 28 Nov 1906, Schuyler, Herkimer County, New York, United States (Age 81 years) | |
Family ID | F4 | Group Sheet | Family Chart |
Family 1 | William Garlock, b. Oct 1854, , , New York, United States d. Aft 1930 (Age ~ 76 years) | |
Marriage | Aft 1880 | |
Family ID | F137 | Group Sheet | Family Chart |
Last Modified | 11 Jan 2021 |
Family 2 | Living | |
Family ID | F304 | Group Sheet | Family Chart |
Last Modified | 11 Jan 2021 |
Event Map |
|