| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1357 | Soukup Family |
| Last Modified | 9 Mar 2024 | |
| Father | William Havranek, b. 21 Jun 1898 d. 13 Sep 1966 (Age 68 years) | |
| Mother | Libby S. Soukup, b. 29 Jun 1904 d. 6 Jun 1975 (Age 70 years) | |
| Marriage | 22 Jun 1920 | |
| Family ID | F435 | Group Sheet | Family Chart |
| Family | Living | |||||||||
| Children |
|
|||||||||
| Family ID | F500 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Jan 2021 | |||||||||